API Degrees is the relationship of the weight of a petroleum product in relation to water.
If it is lighter than water and floats on water, the API degrees are over 10. Those that are below 10 are heavier than water and sink to the bottom.
Welcome to the SKALN Customer Portal, where our customers can view and download useful information such as MSDS's. If you would like to open an account, please contact us.
API Degrees is the relationship of the weight of a petroleum product in relation to water.
If it is lighter than water and floats on water, the API degrees are over 10. Those that are below 10 are heavier than water and sink to the bottom.
If you would prefer a calculator, clic here
All of the values are determined at 60 °F (15.6 °C)
Relationship between API degrees and specific gravity | |||
Degrees API | Specific Gravity | Kilos per Liter |
Lbs per Gallon |
1 | 1.0679 | 1.0658 | 8.8964 |
1.5 | 1.0639 | 1.0618 | 8.8630 |
2 | 1.0599 | 1.0578 | 8.8298 |
2.5 | 1.0560 | 1.0539 | 8.7968 |
3 | 1.0520 | 1.0499 | 8.7641 |
3.5 | 1.0481 | 1.0461 | 8.7317 |
4 | 1.0443 | 1.0422 | 8.6994 |
4.5 | 1.0404 | 1.0384 | 8.6674 |
5 | 1.0366 | 1.0346 | 8.6357 |
5.5 | 1.0328 | 1.0308 | 8.6042 |
6 | 1.0291 | 1.0270 | 8.5729 |
6.5 | 1.0254 | 1.0233 | 8.5418 |
7 | 1.0217 | 1.0196 | 8.5110 |
7.5 | 1.0180 | 1.0159 | 8.4804 |
8 | 1.0143 | 1.0123 | 8.4500 |
8.5 | 1.0107 | 1.0087 | 8.4198 |
9 | 1.0071 | 1.0051 | 8.3898 |
9.5 | 1.0035 | 1.0015 | 8.3601 |
10 | 1.0000 | 0.9980 | 8.3306 |
10.5 | 0.9965 | 0.9945 | 8.3012 |
11 | 0.9930 | 0.9910 | 8.2721 |
11.5 | 0.9895 | 0.9875 | 8.2432 |
12 | 0.9861 | 0.9841 | 8.2144 |
12.5 | 0.9826 | 0.9807 | 8.1859 |
13 | 0.9792 | 0.9773 | 8.1576 |
13.5 | 0.9759 | 0.9739 | 8.1295 |
14 | 0.9725 | 0.9706 | 8.1015 |
14.5 | 0.9692 | 0.9672 | 8.0738 |
15 | 0.9659 | 0.9639 | 8.0462 |
15.5 | 0.9626 | 0.9607 | 8.0189 |
16 | 0.9593 | 0.9574 | 7.9917 |
16.5 | 0.9561 | 0.9542 | 7.9647 |
17 | 0.9529 | 0.9510 | 7.9379 |
17.5 | 0.9497 | 0.9478 | 7.9112 |
18 | 0.9465 | 0.9446 | 7.8848 |
18.5 | 0.9433 | 0.9414 | 7.8585 |
19 | 0.9402 | 0.9383 | 7.8324 |
19.5 | 0.9371 | 0.9352 | 7.8064 |
20 | 0.9340 | 0.9321 | 7.7807 |
20.5 | 0.9309 | 0.9291 | 7.7551 |
21 | 0.9279 | 0.9260 | 7.7297 |
21.5 | 0.9248 | 0.9230 | 7.7044 |
22 | 0.9218 | 0.9200 | 7.6793 |
22.5 | 0.9188 | 0.9170 | 7.6544 |
23 | 0.9159 | 0.9140 | 7.6296 |
23.5 | 0.9129 | 0.9111 | 7.6050 |
24 | 0.9100 | 0.9081 | 7.5805 |
24.5 | 0.9071 | 0.9052 | 7.5562 |
25 | 0.9042 | 0.9023 | 7.5321 |
25.5 | 0.9013 | 0.8995 | 7.5081 |
26 | 0.8984 | 0.8966 | 7.4843 |
26.5 | 0.8956 | 0.8938 | 7.4606 |
27 | 0.8927 | 0.8910 | 7.4371 |
27.5 | 0.8899 | 0.8882 | 7.4137 |
28 | 0.8871 | 0.8854 | 7.3904 |
28.5 | 0.8844 | 0.8826 | 7.3673 |
29 | 0.8816 | 0.8799 | 7.3444 |
29.5 | 0.8789 | 0.8771 | 7.3216 |
30 | 0.8762 | 0.8744 | 7.2989 |
30.5 | 0.8735 | 0.8717 | 7.2764 |
31 | 0.8708 | 0.8690 | 7.2540 |
31.5 | 0.8681 | 0.8664 | 7.2317 |
32 | 0.8654 | 0.8637 | 7.2096 |
32.5 | 0.8628 | 0.8611 | 7.1876 |
33 | 0.8602 | 0.8585 | 7.1658 |
33.5 | 0.8576 | 0.8559 | 7.1441 |
34 | 0.8550 | 0.8533 | 7.1225 |
34.5 | 0.8524 | 0.8507 | 7.1010 |
35 | 0.8498 | 0.8482 | 7.0797 |
35.5 | 0.8473 | 0.8456 | 7.0585 |
36 | 0.8448 | 0.8431 | 7.0375 |
36.5 | 0.8423 | 0.8406 | 7.0165 |
37 | 0.8398 | 0.8381 | 6.9957 |
37.5 | 0.8373 | 0.8356 | 6.9750 |
38 | 0.8348 | 0.8331 | 6.9544 |
38.5 | 0.8324 | 0.8307 | 6.9340 |
39 | 0.8299 | 0.8283 | 6.9136 |
39.5 | 0.8275 | 0.8258 | 6.8934 |
40 | 0.8251 | 0.8234 | 6.8733 |
40.5 | 0.8227 | 0.8210 | 6.8533 |
41 | 0.8203 | 0.8186 | 6.8335 |
41.5 | 0.8179 | 0.8163 | 6.8137 |
42 | 0.8156 | 0.8139 | 6.7941 |
42.5 | 0.8132 | 0.8116 | 6.7746 |
43 | 0.8109 | 0.8093 | 6.7551 |
43.5 | 0.8086 | 0.8070 | 6.7358 |
44 | 0.8063 | 0.8047 | 6.7167 |
44.5 | 0.8040 | 0.8024 | 6.6976 |
45 | 0.8017 | 0.8001 | 6.6786 |
45.5 | 0.7994 | 0.7978 | 6.6597 |
46 | 0.7972 | 0.7956 | 6.6410 |
46.5 | 0.7949 | 0.7934 | 6.6223 |
47 | 0.7927 | 0.7911 | 6.6038 |
47.5 | 0.7905 | 0.7889 | 6.5853 |
48 | 0.7883 | 0.7867 | 6.5670 |
48.5 | 0.7861 | 0.7845 | 6.5487 |
49 | 0.7839 | 0.7824 | 6.5306 |
49.5 | 0.7818 | 0.7802 | 6.5126 |
50 | 0.7796 | 0.7781 | 6.4946 |
50.5 | 0.7775 | 0.7759 | 6.4768 |
51 | 0.7753 | 0.7738 | 6.4590 |
51.5 | 0.7732 | 0.7717 | 6.4414 |
52 | 0.7711 | 0.7696 | 6.4238 |
52.5 | 0.7690 | 0.7675 | 6.4064 |
53 | 0.7669 | 0.7654 | 6.3890 |
53.5 | 0.7649 | 0.7633 | 6.3717 |
54 | 0.7628 | 0.7613 | 6.3546 |
54.5 | 0.7608 | 0.7592 | 6.3375 |
55 | 0.7587 | 0.7572 | 6.3205 |
55.5 | 0.7567 | 0.7552 | 6.3036 |
56 | 0.7547 | 0.7532 | 6.2868 |
56.5 | 0.7527 | 0.7512 | 6.2701 |
57 | 0.7507 | 0.7492 | 6.2534 |
57.5 | 0.7487 | 0.7472 | 6.2369 |
58 | 0.7467 | 0.7452 | 6.2204 |
58.5 | 0.7447 | 0.7432 | 6.2041 |
59 | 0.7428 | 0.7413 | 6.1878 |
59.5 | 0.7408 | 0.7394 | 6.1716 |
60 | 0.7389 | 0.7374 | 6.1555 |
60.5 | 0.7370 | 0.7355 | 6.1394 |
61 | 0.7351 | 0.7336 | 6.1235 |
61.5 | 0.7332 | 0.7317 | 6.1076 |
62 | 0.7313 | 0.7298 | 6.0918 |
62.5 | 0.7294 | 0.7279 | 6.0761 |
63 | 0.7275 | 0.7261 | 6.0605 |
63.5 | 0.7256 | 0.7242 | 6.0450 |
64 | 0.7238 | 0.7223 | 6.0295 |
64.5 | 0.7219 | 0.7205 | 6.0141 |
65 | 0.7201 | 0.7187 | 5.9988 |
65.5 | 0.7183 | 0.7168 | 5.9836 |
66 | 0.7165 | 0.7150 | 5.9685 |
66.5 | 0.7146 | 0.7132 | 5.9534 |
67 | 0.7128 | 0.7114 | 5.9384 |
67.5 | 0.7111 | 0.7096 | 5.9235 |
68 | 0.7093 | 0.7079 | 5.9086 |
68.5 | 0.7075 | 0.7061 | 5.8939 |
69 | 0.7057 | 0.7043 | 5.8792 |
69.5 | 0.7040 | 0.7026 | 5.8645 |
70 | 0.7022 | 0.7008 | 5.8500 |
70.5 | 0.7005 | 0.6991 | 5.8355 |
71 | 0.6988 | 0.6974 | 5.8211 |
71.5 | 0.6970 | 0.6957 | 5.8068 |
72 | 0.6953 | 0.6939 | 5.7925 |
72.5 | 0.6936 | 0.6922 | 5.7783 |
73 | 0.6919 | 0.6905 | 5.7642 |
73.5 | 0.6902 | 0.6889 | 5.7501 |
74 | 0.6886 | 0.6872 | 5.7361 |
74.5 | 0.6869 | 0.6855 | 5.7222 |
75 | 0.6852 | 0.6839 | 5.7083 |
Widman International SRL - Bolivia |